

Edge Hill (GA25 Version)
Groove Armada 23 hours ago
Quiet Dawn
Nostalgia 77 23 hours ago
Worshipful
cleanmindsounds 23 hours ago
Happy People
Static Revenger 23 hours ago
The Staunton Lick
Lemon Jelly 23 hours ago
Lightraker
TOR 23 hours ago
The Weeping Soul
40 Winks 23 hours ago
The Nimrod (Chill Version)
Quay And Compass 23 hours ago
Discovery
AK & Jephté Guillaume 23 hours ago
Once You Get a Taste (Horizontalism Session)
Fink 23 hours agoSmooth Chill live
Music To Chill ToSmooth Chill is a digital radio station that broadcasts nationally on Digital One DAB from studios at Leicester Square in London. Just like its sister stations the arrow, capital, classic fm and smooth radio it is also owned and operated by Global.
Chill was launched on 21 February 2005 and was rebranded as Smooth Chill on 3 September 2019 until today it continues to play chillout and ambient music.
Frequencies Smooth Chill
London: DAB
Schedule
Time | Program |
---|---|
midnight - 6 a.m. | Smooth Chill Early Mornings |
6 a.m. - 10 a.m. | Smooth Chill Breakfast |
10 a.m. - 1 p.m. | Smooth Chill Mornings |
1 p.m. - 6 p.m. | Smooth Chill Afternoons |
6 p.m. - midnight | Smooth Chill Evenings |
Time | Program |
---|---|
midnight - 6 a.m. | Smooth Chill Early Mornings |
6 a.m. - 10 a.m. | Smooth Chill Breakfast |
10 a.m. - 1 p.m. | Smooth Chill Mornings |
1 p.m. - 6 p.m. | Smooth Chill Afternoons |
6 p.m. - midnight | Smooth Chill Evenings |
Time | Program |
---|---|
midnight - 6 a.m. | Smooth Chill Early Mornings |
6 a.m. - 10 a.m. | Smooth Chill Breakfast |
10 a.m. - 1 p.m. | Smooth Chill Mornings |
1 p.m. - 6 p.m. | Smooth Chill Afternoons |
6 p.m. - midnight | Smooth Chill Evenings |
Time | Program |
---|---|
midnight - 6 a.m. | Smooth Chill Early Mornings |
6 a.m. - 10 a.m. | Smooth Chill Breakfast |
10 a.m. - 1 p.m. | Smooth Chill Mornings |
1 p.m. - 6 p.m. | Smooth Chill Afternoons |
6 p.m. - midnight | Smooth Chill Evenings |
Time | Program |
---|---|
midnight - 6 a.m. | Smooth Chill Early Mornings |
6 a.m. - 10 a.m. | Smooth Chill Breakfast |
10 a.m. - 1 p.m. | Smooth Chill Mornings |
1 p.m. - 6 p.m. | Smooth Chill Afternoons |
6 p.m. - midnight | Smooth Chill Evenings |
Time | Program |
---|---|
midnight - 6 a.m. | Smooth Chill Early Mornings |
6 a.m. - 10 a.m. | Smooth Chill Breakfast |
10 a.m. - 1 p.m. | Smooth Chill Mornings |
1 p.m. - 6 p.m. | Smooth Chill Afternoons |
6 p.m. - midnight | Smooth Chill Evenings |
Time | Program |
---|---|
midnight - 6 a.m. | Smooth Chill Early Mornings |
6 a.m. - 10 a.m. | Smooth Chill Breakfast |
10 a.m. - 1 p.m. | Smooth Chill Mornings |
1 p.m. - 6 p.m. | Smooth Chill Afternoons |
6 p.m. - midnight | Smooth Chill Evenings |
Top Songs
Last 7 days:
1. Todd Rundgren - I Saw the Light
2. Lowkey 303 - Happy Meal
3. Daniel Avery - Hazel and Gold
4. Above & Beyond - Small Moments
5. Funki Porcini - It's a Long Road
6. Teen Daze - Autumnal
7. York - Bye Bye Baby
8. Pilot - Magic
9. Schodt - April (Morning Mix)
10. Session Victim - Unchained
Last 30 days:
1. Todd Rundgren - I Saw the Light
2. Lowkey 303 - Happy Meal
3. Young-Holt Unlimited - Soulful Strut
4. Daniel Avery - Hazel and Gold
5. Martin Gauffin - Found
6. Voyager - First Bridge
7. Above & Beyond - Small Moments
8. Jonci - Valley Tales
9. Alex Blest - Fragments of Bliss (Magdelayna Chilldown Mix)
10. Dick Walter - Aloha
Related Podcasts
Contacts
Address: 
30 Leicester Square, London, WC2H 7LA United KingdomTelephone: 
020 7766 6000E-mail: 
Customer.Support@Global.com