

Passionfruit
Drake 23 hours ago
Fantasy
マライア・キャリー 23 hours ago
Who's Gonna
LU KALA 23 hours ago
Love You More
Daya 23 hours ago
Abracadabra
Lady Gaga 23 hours ago![DJ Sammy - Heaven (feat. Do) [Radio Edit]](http://itms8-imageservice.itunes.apple.com:8001/image/thumb/Music124/v4/f1/14/3d/f1143d7f-36e6-e07d-07c0-756c88d15f1d/16UMGIM80609.rgb.jpg/100x100bb.jpg)
Heaven (feat. Do) [Radio Edit]
DJ Sammy 23 hours ago
Ai Se Eu Te Pego (feat. Pitbull)
Michel Teló 23 hours ago
Fake Friends (English Version)
Billie du Page 23 hours ago
California Love (feat. Roger Troutman & Dr. Dre)
2Pac 23 hours ago
feelslikeimfallinginlove
Coldplay 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
5 p.m. - 9 p.m. | The Weekend Party Jam |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. henry parsley - Haterz
2. Lady Gaga - Abracadabra
3. Teddy Swims - The Door
4. Shanee - Hamseda (Googoosh / Persian Medley)
5. Morgan Wallen - Love Somebody
6. Cyril - Stumblin' In
7. Teddy Swims - Bad Dreams
8. Shaboozey - Good News
9. Chappell Roan - Pink Pony Club
10. Hozier - Too Sweet
Last 30 days:
1. henry parsley - Haterz
2. Cyril - Stumblin' In
3. Teddy Swims - The Door
4. Teddy Swims - Bad Dreams
5. Morgan Wallen - Love Somebody
6. Lady Gaga - Abracadabra
7. Myles Smith - Stargazing
8. ROSÉ - APT.
9. Hozier - Too Sweet
10. O.G. ONELEG - It's a Beautiful Day
Contacts
Telephone: 
514-767-9250