Lo Inesperado
EL Markii 23 hours agoMoney - Progressive House
Israel Fiore 23 hours agoMas Perreo
LO QUE MAS SUENAN 23 hours agoBow
Shawn Desman 23 hours agoYou Gotta Be
Des'ree 23 hours agoBetter Now
Post Malone 23 hours agoTraining Season
Dua Lipa 23 hours agoCrazy In Love
Alejandro Fernández & Beyoncé 23 hours agoProblem (Instrumental)
Ariana Grande 23 hours agoThe Business
Hans Zimmer, Geoff Zanelli, Klaus Badelt & Tiesto 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
| 5 p.m. - 9 p.m. | The Weekend Party Jam |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. Benson Boone - Sorry I'm Here For Someone Else
2. Alex Warren - Ordinary
3. Lady Gaga - Just Dance
4. Bob Bradley - Minotaur
5. David Blasucci - Gone Gone Gone
6. Shaboozey - Good News
7. Myles Smith - Nice To Meet You
8. Ravyn Lenae - Love Me Not
9. Ariana Grande - Problem (Instrumental)
10. Tate McRae - ?
Last 30 days:
1. Alex Warren - Ordinary
2. David Blasucci - Gone Gone Gone
3. Benson Boone - Sorry I'm Here For Someone Else
4. Lady Gaga - Just Dance
5. Bad Bunny - NUEVAYoL
6. Myles Smith - Nice To Meet You
7. Ravyn Lenae - Love Me Not
8. Audrey - 80Deg
9. Arthur Fiedler & Boston Pops Orchestra - Sleigh Ride
10. DJ Cassidy - If You Like Pina Coladas (feat. Rayvon)
Contacts
Telephone: 
514-767-9250